Optimized for Rapid Response and High-Speed Operation
Space-Saving Footprint
Engine Material Optimization for Weight Reduction
Turbocharged Variants with Rapid Spool-Up
Precision Fuel Injection Technologies
Modular Design for Quick Service
Simplified yet Effective Maintenance and Monitoring
Home » Diesel Engine » Niigata (OEM) Authorised High Speed Diesel Engine
Niigata’s high-speed diesel engines are compact, powerful, and built for reliable performance in demanding marine environments. Designed for vessels where quick response, space efficiency, and high power-to-weight ratios are essential, these 4-stroke engines deliver excellent fuel efficiency and performance. With power outputs ranging from 496 kW to 5,440 kW and speeds up to 1,650 RPM, they are ideal for patrol boats, fast ferries, and emergency craft. Their robust construction, combined with mechanical or electronic fuel injection and advanced turbocharging systems, ensures responsive operation and long service life.
Engineered with a compact footprint and modular components, Niigata high-speed engines are easy to install and maintain—perfect for space-constrained engine rooms. Models like the 6MG17HX, 6NSD-M, and 16V20FX feature lightweight yet durable designs, often using aluminum alloys for improved power density without compromising strength. These engines comply with IMO Tier II emission norms and are SCR-ready for Tier III, striking the right balance between power, efficiency, and environmental responsibility. Backed by decades of Japanese marine engineering expertise, Niigata’s high-speed engines are a trusted choice for modern, fast-moving marine operations.Parameter | High-Speed Series | Remarks |
---|---|---|
Models | 6MG17HX, 6NSD-M, 6NSDL-M, 16V20FX | Configurations: Inline 6-cyl (6MG17HX), V16 (16V20FX) |
Bore × Stroke (mm) | 160×210 (6MG17HX) – 200×225 (16V20FX) | Compact design for high RPM operation |
Displacement (L/cyl) | 3.2L (6MG17HX) – 13.8L (16V20FX) | Smaller displacement optimized for rapid response |
Dry Weight (tons) | 2.9 (6MG17HX) – 13.8 (16V20FX) | Lighter than medium/low-speed engines for easier installation |
Compression Ratio | 17:1 | Optimized for Marine Diesel Oil (ISO 8217) and high-speed combustion |
Aspiration | Turbocharged (6MG17HX), Naturally Aspirated (6NSD-M) | Turbocharged variants for higher power density |
Parameter | High-Speed Series | Remarks |
---|---|---|
Max Power (kW/PS) | 496–5440 kW / 675–7400 PS (16V20FX: highest power) | 16V20FX suits high-demand applications like fast ferries |
RPM Range | 1,450–1,650 RPM (6MG17HX), 1,400–1,650 RPM (6NSD-M) | Higher RPM for rapid acceleration and dynamic load response |
BMEP (Bar) | 12–14 | Enhanced brake mean effective pressure for efficiency |
Fuel Consumption | 205–220 g/kWh | Slightly higher than medium-speed engines due to RPM trade-off |
Emissions Compliance | Tier II (mechanical fuel injection) | SCR optional for Tier III compliance |
Parameter | High-Speed Series | Remarks |
---|---|---|
Cylinder Block | Monoblock cast iron (6MG17HX), Aluminum alloy (16V20FX) | Aluminum used in 16V20FX for weight reduction |
Turbocharger | Optional on 6MG17HX (ABB TPS) | High-pressure ratio for rapid spool-up |
Fuel Injection | Mechanical (6NSD-M), Electronic (16V20FX) | 16V20FX features advanced electronic control for precision |
Cooling System | Jacket water + air (integrated air cooler) | Compact layout for space-constrained engine rooms |
Gauge Board | Analog/digital hybrid (6MG17HX), “Grafico” optional | Simplified monitoring for high-speed applications |
Parameter | High-Speed Series | Remarks |
---|---|---|
Overhaul Interval | 6,000–8,000 hours | Shorter intervals due to higher RPM wear |
Key Wear Parts | Pistons, bearings, valve train | Modular design for quick replacement |
Lube Oil Interval | 500 hours | Frequent changes to mitigate high-RPM stress |
Parameter | High-Speed Series | Remarks |
---|---|---|
Best Vessels | Patrol Boats, Fast Ferries, Pilot Boats, Emergency Vessels | Ideal for missions requiring speed and agility |
Installation | Compact footprint, flexible mounting options | Fits shallow engine rooms or modular setups |
Noise/Vibration | Moderate (dampened mounts standard) | Balanced for crew comfort despite high RPM |
Neptunus, as an authorized OEM service provider and distributor for Niigata engines, brings over 30 years of experience, including more than 20 years dedicated to Niigata engine support. We specialize in comprehensive engine overhaul and repair services, engineered to minimize downtime and enhance operational reliability for our clients.
Our offering also includes a full range of genuine Niigata engine parts, ensuring that every replacement part meets the highest standards of quality, performance, and compliance. With a strong commitment to delivering top-notch service and technical precision, Neptunus helps marine and industrial clients achieve consistent engine performance and maintain long-term operational efficiency.
Fill in Details for a Quote
Neptunus Power Plant Services Pvt. Ltd.
India
Neptunus Main Office
A 554/555, TTC Industrial Area,
MIDC Mahape, Navi Mumbai,
Maharashtra 400710, India.
UAE
Neptunus Global Trading (NGT)
Ras Al Khaimah Economic Zone,
RAKEZ Al Mamourah Street,
Ras Al-Khaimah, UAE.
France
dataVIB Impédance
80 Dom. de Montvoisin,
91400 Gometz-la-Ville,
France.