Home » Marine Propulsion System » Niigata (OEM) Authorised Z-PELLER® Propulsion System
The Niigata Z-PELLER® is a powerful and advanced azimuth propulsion system designed to handle the tough demands of harbor tugboats, offshore support vessels (OSVs), and other vessels that require high maneuverability. Created by IHI Power Systems Co., Ltd., the Z-PELLER® reflects Niigata’s unique position as the only manufacturer that designs and produces both engines and azimuth propulsion systems entirely in-house. With over 100 years of marine propulsion experience, Niigata has delivered close to 5,000 Z-PELLER® units worldwide, earning a solid reputation for reliability, precision, and performance.
Designed for full directional thrust and superior maneuvering, the Z-PELLER® is ideal for use in ports and areas where exact vessel control is needed. It works smoothly with Niigata’s engines and control systems, providing strong propulsion, fuel efficiency, and adaptability. The Z-PELLER® also plays an important role in Niigata’s Hybrid System, which combines diesel and electric power to reduce emissions and fuel use. With its strong track record and continuous upgrades, the Z-PELLER® remains a key part of Niigata’s trusted marine propulsion solutions.| Model | Max. Cont. Input (kWm) | Max. Cont. Input (PS) | Input Speed (min⁻¹) | Prop. Diameter (mm) | Bollard Pull (100%) (tf) | Bollard Pull (110%) (tf) | Mass (t) |
|---|---|---|---|---|---|---|---|
| ZP-09 | 735 | 1000 | 1000–1650 | 1600 | 26 | 28 | 9.5 |
| ZP-10 | 956 | 1300 | 1000 | 1750 | 32 | 34 | 10 |
| ZP-11A | 1176 | 1600 | 750–1800 | 1900 | 40 | 43 | 13 |
| ZP-21 | 1323 | 1800 | 750–1800 | 2000 | 45 | 48 | 16 |
| ZP-31 | 1644 | 2250 | 750–1800 | 2300 | 50 | 60 | 20 |
| ZP-31B | 1654 | 2250 | 750 | 2300 | 60 | 64 | 22 |
| ZP-41A | 1838 | 2500 | 750 | 2600 | 65 | 69 | 26 |
| ZP-41 | 2427 | 3300 | 750–1800 | 2700 | 85 | 90 | 28 |
| ZP-41B | 2574 | 3500 | 750 | 2800 | 90 | 95 | 31 |
| ZP-41B | 2942 | 4000 | 800 | 3100 | 100 | 105 | 36 |
| Model | Max. Cont. Input (kWm) | Max. Cont. Input (PS) | Input Speed (min⁻¹) | Prop. Diameter (mm) | Bollard Pull (100%) (tf) | Bollard Pull (110%) (tf) | Mass (t) |
|---|---|---|---|---|---|---|---|
| ZP-31CP | 1618 | 2200 | 750 | 2300 | 53 | 56 | 22 |
| ZP-41CP | 2205 | 3000 | 750–800 | 2700 | 75 | 80 | 28 |
| ZP-52CP | 3310 | 4500 | 800 | 3200 | 110 | 115 | 45 |
Neptunus, with over 3 decades of industry experience, is a leading provider of expert services for Z-peller, specializing in both repair and overhaul solutions. Our team brings decades of technical expertise to ensure optimal performance and reliability for your Z-peller systems. We understand the importance of maintaining these critical components to minimize vessel downtime and maximize operational efficiency.
In addition to our repair services, Neptunus offers a wide range of genuine Z-peller parts. Every part we supply is sourced for its durability, performance, and compliance with industry standards. With a focus on precision and reliability, Neptunus supports the maritime and industrial sectors in achieving superior performance, ensuring the long-term sustainability of your Z-peller systems.Fill in Details for a Quote