Home » Diesel Engine » Niigata (OEM) Authorised AHX Engine Series
The Niigata AHX Series is a top-tier choice in medium-speed diesel engine technology, combining exceptional performance, reliability, and environmental compliance. Designed by IHI Power Systems, these engines are renowned for their high efficiency, low emissions, and ease of maintenance, making them ideal for marine propulsion, power generation, and industrial applications.
The Niigata AHX Series is well-suited for a range of marine applications, including tugboats, offshore vessels, and hybrid systems. It delivers dependable power while meeting stringent efficiency and environmental standards.Parameter | 28AHX Series | 17AHX Series | Remarks |
---|---|---|---|
Models | 6MG28AHX–12MG28AHX | 5MG17AHX–9MG17AHX | Configurations: Inline 6–12 cyl (28AHX), Inline 5–9 cyl (17AHX) |
Bore × Stroke (mm) | 280 × 370 | 165 × 265 | 28AHX: Larger displacement for higher power |
Displacement (L/cyl) | 11.63L | 5.6L | 28AHX: 2× displacement of 17AHX |
Dry Weight (tons) | 16.0–59.0 | 6.5–11.6 | 17AHX: Lighter, compact design |
Compression Ratio | 16:1 | 16:1 | — |
Aspiration | Turbocharged + Miller Cycle | Turbocharged | 28AHX: Miller cycle improves emissions |
Parameter | 28AHX Series | 17AHX Series | Remarks |
---|---|---|---|
Max Power (kW/PS) | 1,897–6,480 kW / 2,580–8,810 PS | 500–1,125 kW / 680–1,530 PS | 28AHX: For high-power vessels (e.g., LNG carriers) |
RPM Range | 750–900 RPM | 900–1,650 RPM | 17AHX: Higher RPM for smaller craft |
BMEP (Bar) | 11.2–12.5 | 10–11 | 28AHX: Higher efficiency under load |
Fuel Consumption (g/kWh) | 185–200 | 195–210 | 28AHX: More fuel-efficient |
Emissions Compliance | Tier III (SCR-ready) | Tier II | 28AHX: Advanced emissions control |
Parameter | 28AHX Series | 17AHX Series | Remarks |
---|---|---|---|
Cylinder Block | Nodular cast iron, integrated cooling | Monoblock nodular cast iron | 28AHX: Built-in cooling for durability |
Turbocharger | Overrunning clutch drive | ABB TPS | 28AHX: Better transient response |
Fuel Injection | Common Rail (Optional) | Mechanical | 28AHX: Smokeless operation at all loads |
Governor | EMDEC (Electronic) | Electro-hydraulic | 28AHX: Precise load control |
Cooling System | Advanced bore cooling | Jacket water + air | 28AHX: Reduced thermal stress |
Parameter | 28AHX Series | 17AHX Series | Remarks |
---|---|---|---|
Overhaul Interval (hrs) | 12,000+ | 8,000–10,000 | 28AHX: Longer service life |
Power Pack Change Time | ~3.5 hours | ~4 hours | Modular design for both |
Key Wear Parts | Injectors, valve train | Liners, pistons | 28AHX: EUI reduces maintenance |
Lube Oil Interval | 1,400 hrs | 700 hrs | 28AHX: Extended intervals |
Parameter | 28AHX Series | 17AHX Series | Remarks |
---|---|---|---|
Best Suited Vessels | LNG carriers, Large ferries, Offshore drillships | Tugs, Small ferries, Patrol boats | 17AHX: Compact for tight engine rooms |
Installation Flexibility | Hybrid-ready | Standard mechanical | 28AHX: Diesel-electric compatible |
Noise/Vibration | Very low (electronic controls) | Moderate (dampened) | 28AHX: Crew comfort |
As an OEM-authorized service partner and distributor of Niigata spare parts, Neptunus leverages over 3 decades of industry experience, including more than two decades focused on Niigata engines—to deliver end-to-end support. Our services include expert overhaul and repair solutions for Niigata engines, designed to minimize vessel downtime and ensure reliable performance.
We also offer a complete range of genuine Niigata engine parts, understanding that the use of original components is vital for long-term engine efficiency, durability, and compliance. With a deep commitment to service quality and technical accuracy, Neptunus helps marine and industrial clients maintain peak engine performance while ensuring operational sustainability.Fill in Details for a Quote
Neptunus Power Plant Services Pvt. Ltd.
India
Neptunus Main Office
A 554/555, TTC Industrial Area,
MIDC Mahape, Navi Mumbai,
Maharashtra 400710, India.
UAE
Neptunus Global Trading (NGT)
Ras Al Khaimah Economic Zone,
RAKEZ Al Mamourah Street,
Ras Al-Khaimah, UAE.
France
dataVIB Impédance
80 Dom. de Montvoisin,
91400 Gometz-la-Ville,
France.