Home » Diesel Engine » EMD 710 (OEM) Authorised Diesel Engine
The EMD 710 engine is a series of medium-speed, two-stroke diesel engines produced by Electro-Motive Diesel (EMD), designed to upgrade the earlier EMD 645 series. First launched in 1985, this engine family delivers 710 cubic inches (11.6 liters) of displacement per cylinder and comes in V8, V12, V16, and V20 configurations. Built for both durability and efficiency, the EMD 710 marine engine series is widely used in marine propulsion, oilfield drilling equipment, and stationary power generation.
Renowned for its reliability, the EMD 710 engine series includes models such as the 710G3 and 710G7, each offering greater performance and cost-effectiveness. The V20 configuration is frequently chosen for marine and industrial use. The engine’s key advantages are rugged construction, high power-to-weight ratio, and extended operational lifespan. It has made it a top choice for demanding applications across the globe. Its enduring success reinforces EMD’s legacy as a leader in heavy-duty diesel engine technology.Parameter | Description | Remarks |
---|---|---|
Years in Production | 1985–Present | Evolution timeline |
Displacement per Cylinder (in³/L) | 710 / 11.63L | Higher displacement = more power |
Bore × Stroke (mm/in) | 230 × 279 / 9.06 × 11 | Stroke affects torque |
Compression Ratio | 16:1 | Standard for diesel engines |
Dry Weight (kg/lbs) | ~17,960 / 39,600 | Affects vessel stability |
Configuration | V8, V12, V16, V20 | V-angle: 45° for compactness |
Aspiration | Turbocharged with overrunning clutch | Improves efficiency |
Fuel Type | Diesel | Standard marine fuel |
Parameter | Description | Remarks |
---|---|---|
Max Power (HP) – 16Cyl | 3,800–4,300 HP | Power varies by model |
RPM Range | 800–950 RPM | Medium-speed engine |
BMEP (Bar/PSI) | ~11.2 bar / 163 PSI | Higher BMEP = better efficiency |
Load Response Time (sec) | ~20 sec (Fast Start) | Critical for marine propulsion |
Fuel Consumption (g/kWh) | ~190–205 | Lower = more efficient |
Parameter | Description | Remarks |
---|---|---|
Scavenging Method | Uni-flow | Efficient air exchange |
Turbocharger Type | Overrunning clutch turbo | Reduces smoke at low load |
Fuel Injection | Electronic (EUI) | EUI improves emissions |
Governor System | EMDEC (Electronic) | Better speed control |
Emissions Compliance | Tier I/II capable | Important for regulations |
Parameter | Description | Remarks |
---|---|---|
Major Overhaul Interval (hrs) | 8,000–12,000 | Depends on usage |
Power Pack Change Time (hrs) | ~4 hrs | Modular design helps |
Crankshaft Life (hrs) | ~60,000 | Requires inspection at 30K hrs |
Lube Oil Change Interval | 700–1,400 hrs | Regular maintenance |
Key Wear Parts | Liners, Pistons, Bearings | Replaceable components |
EMD 710G7 Engine | EMD 710G4 Engine | EMD 710G4 Engine | EMD 710G4 Engine | EMD 710G4 Engine |
Fill in Details for a Quote
Neptunus Power Plant Services Pvt. Ltd.
India
Neptunus Main Office
A 554/555, TTC Industrial Area,
MIDC Mahape, Navi Mumbai,
Maharashtra 400710, India.
UAE
Neptunus Global Trading (NGT)
Ras Al Khaimah Economic Zone,
RAKEZ Al Mamourah Street,
Ras Al-Khaimah, UAE.
France
dataVIB Impédance
80 Dom. de Montvoisin,
91400 Gometz-la-Ville,
France.